Quote:
Originally Posted by Murdoc370
Happy to oblige:
0 0 0 24 24 24 42 42 42 48 48 48
Rate Amp BE Rate Amp BE Rate Amp BE Rate Amp BE
DU 0 270 0 0 253 0,2 0 238 0 0 223 0
DD 1 277 0,1 0 252 0,1 3 239 0,2 1 224 0
3 up 0 237 0 0 216 0,0 -1 202 0 -2 184 0
6 up 0 239 0,3 0 223 0,3 -3 199 0,3 -3 193 0,3
9 up 0 240 0,4 0 220 0,4 0 208 0,4 -3 189 0,5
12 up 0 239 0,2 0 223 0,0 -1 204 0 -2 186 0
This is from a Explorer II Ref. 226570 w/ cal. 3285, bought new @AD in March 2023.
Kind regards
Dennis
|

Can you PLEASE post these data in a better readable format?