ROLEXROLEXROLEXROLEXROLEXROLEXROLEXROLEXROLEXROLEXROLEXROLEX
|
View Poll Results: What's your preferred addition of SS Daytona(s) to your collection? | |||
White 16520 | 20 | 10.36% | |
Black 16520 | 13 | 6.74% | |
White 116520 | 54 | 27.98% | |
Black 116520 | 32 | 16.58% | |
White 16520, Black 16520 | 4 | 2.07% | |
White 16520, Black 116520 | 8 | 4.15% | |
White 116520, Black 16520 | 3 | 1.55% | |
White 116520, Black 116520 | 17 | 8.81% | |
All Four | 4 | 2.07% | |
None, the watch leaves me cold. | 38 | 19.69% | |
Voters: 193. You may not vote on this poll |
|
Thread Tools | Display Modes |
9 June 2015, 11:30 AM | #31 |
Banned
Join Date: Feb 2014
Location: Houston, Texas
Watch: DJ II
Posts: 1,271
|
i prefer the black face
|
Tags |
116520 , 16520 , daytona |
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
|
|
*Banners
Of The Month*
This space is provided to horological resources.