ROLEXROLEXROLEXROLEXROLEXROLEXROLEXROLEXROLEXROLEXROLEXROLEX
|
View Poll Results: I can see myself purchasing this AP Royal Oak Offshore Chrono Watch or I rather | |||
Stainless Steel AP ROOC 44mm $33,000 26400SO.OO.A002CA.01 | 65 | 20.77% | |
Carbon Fiber AP ROOC 44mm $36,000 26400AU.OO.A002CA.01 | 46 | 14.70% | |
Rose Gold AP ROOC 44mm $61,200 26400RO.OO.A002CA.01 | 88 | 28.12% | |
Carbon Fiber AP ROOC Grand Prix 44mm $42,700 26290IO.OO.A001VE.01 | 20 | 6.39% | |
Rose Gold AP ROOC Grand Prix 44mm $69,700 26290RO.OO.A001VE.01 | 20 | 6.39% | |
Titanium AP ROOC Rubens Barrichello II | 43 | 13.74% | |
Rose Gold AP ROOC Rubens Barrichello II | 31 | 9.90% | |
Voters: 313. You may not vote on this poll |
|
Thread Tools | Display Modes |
1 July 2013, 05:25 AM | #91 |
Member
Join Date: Jun 2013
Real Name: Ferdie
Location: San Francisco
Posts: 115
|
|
11 October 2013, 02:58 PM | #92 |
Banned
Join Date: Dec 2011
Location: Rolex Estate
Posts: 1,304
|
Rose Gold AP ROOC Rubens Barrichello II
OR Rose Gold AP ROOC Grand Prix 44mm $69,700 26290RO.OO.A001VE.01 |
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
|
|
*Banners
Of The Month*
This space is provided to horological resources.